Kirby Puckett
1960-2006
1960-2006
"I was told I would never make it because I'm too short. Well, I'm still too short, but I've got 10 All-Star games, two World Series championships, and I'm a very happy and contented guy. It doesn't matter what your height is, it's what's in your heart."
– Puckett, at his 1996 retirement press conference.
Year Tm Lg G AB R H 2B 3B HR RBI BA OBP SLG TB
1984 MIN AL 128 557 63 165 12 5 0 31 .296 .320 .336 187
1985 MIN AL 161 691 80 199 29 13 4 74 .288 .330 .385 266
1986 MIN AL 161 680 119 223 37 6 31 96 .328 .366 .537 365
1987 MIN AL 157 624 96 207 32 5 28 99 .332 .367 .534 333
1988 MIN AL 158 657 109 234 42 5 24 121 .356 .375 .545 358
1989 MIN AL 159 635 75 215 45 4 9 85 .339 .379 .465 295
1990 MIN AL 146 551 82 164 40 3 12 80 .298 .365 .446 246
1991 MIN AL 152 611 92 195 29 6 15 89 .319 .352 .460 281
1992 MIN AL 160 639 104 210 38 4 19 110 .329 .374 .490 313
1993 MIN AL 156 622 89 184 39 3 22 89 .296 .349 .474 295
1994 MIN AL 108 439 79 139 32 3 20 112 .317 .362 .540 237
1995 MIN AL 137 538 83 169 39 0 23 99 .314 .379 .515 277
1 comment:
He did die at such a young age. I met him once while working at NY hotel. He was truly just a nice guy.
BSR
Post a Comment